Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
2 events, | 1 event, | 2 events,![]() Get the gang together and join us for a brilliant night of questions, games and plenty of craic at Callan’s of the Bridge! Friday 30th October 8:30pm start €30 per table Maximum 4 per team | 2 events,![]() Feile Samhain returns on 31st October (Halloween) to Emmet Park, Carrickmacross. Gates open at 6.30pm and children in fancy dress will receive a goody bag (limited numbers - first come first served); we will also have a competition for best dressed with some great prizes. Music/disco by DJ Wezo and Fireworks display will start at […] | 1 event,![]() Castleblayney Players present the humorous and poignant play The Trouble With Tommy Rafferty in the Patrick Kavanagh Centre Inniskeen on Sunday 1st November at 8pm. Adm. €16 & €18 This play is supported by Monaghan Co. Council & Creative Ireland. | ||
1 event, | 0 events, | 0 events, | 2 events,![]() Farney Players are back with Neil Simon’s hilarious comedy Rumors, in the Holy Family Hall on Friday 6th, Saturday 7th & Sunday 8th November, at 8pm There’ll be secrets, mix-ups, plenty of confusion… and a whole lot of laughs. Tickets €20, available from O’Rourke Oil (042 966 1372) and Keegans Newsagents (042 966 1475). | 1 event,![]() Farney Players are back with Neil Simon’s hilarious comedy Rumors, in the Holy Family Hall on Friday 6th, Saturday 7th & Sunday 8th November, at 8pm There’ll be secrets, mix-ups, plenty of confusion… and a whole lot of laughs. Tickets €20, available from O’Rourke Oil (042 966 1372) and Keegans Newsagents (042 966 1475). | 1 event,![]() Farney Players are back with Neil Simon’s hilarious comedy Rumors, in the Holy Family Hall on Friday 6th, Saturday 7th & Sunday 8th November, at 8pm There’ll be secrets, mix-ups, plenty of confusion… and a whole lot of laughs. Tickets €20, available from O’Rourke Oil (042 966 1372) and Keegans Newsagents (042 966 1475). | |
1 event, | 1 event, | 0 events, | 0 events, | 0 events, | ||
1 event, | 0 events, | 0 events, | 0 events, | |||
1 event, | 2 events, | 1 event, | 1 event, | 1 event, | 0 events, | |
1 event, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |

















